<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalAssetManagement.com</title>
	<atom:link href="http://digitalassetmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.com</link>
	<description>the DAM educational resource site.</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rise of the social enterprise &#8211; how DAM can boost the overall effectiveness of your social media efforts</title>
		<link>http://digitalassetmanagement.com/rise-of-the-social-enterprise-how-dam-can-boost-the-overall-effectiveness-of-your-social-media-efforts/</link>
		<comments>http://digitalassetmanagement.com/rise-of-the-social-enterprise-how-dam-can-boost-the-overall-effectiveness-of-your-social-media-efforts/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:58:37 +0000</pubDate>
		<dc:creator>njimenez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM for Marketing]]></category>
		<category><![CDATA[DAM Software]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Digital Asset Management Blog]]></category>
		<category><![CDATA[Digital Asset Management Education]]></category>
		<category><![CDATA[Digital Asset Management for Marketing]]></category>
		<category><![CDATA[Digital Asset Management Product]]></category>
		<category><![CDATA[Digital Asset Management Programs]]></category>
		<category><![CDATA[Digital Asset Management Software]]></category>
		<category><![CDATA[Digital Asset Management Solutions]]></category>
		<category><![CDATA[Digital Asset Management System]]></category>
		<category><![CDATA[Digital Asset Management Technologies]]></category>
		<category><![CDATA[Digital Asset Management Technology]]></category>
		<category><![CDATA[Digital Asset Management Testing]]></category>
		<category><![CDATA[Digital Asset Management Tools]]></category>
		<category><![CDATA[Digital Asset Management Training]]></category>
		<category><![CDATA[Digital Asset Management Trial]]></category>
		<category><![CDATA[Digital Asset Management Video]]></category>
		<category><![CDATA[Digital Asset Management Workflow]]></category>
		<category><![CDATA[Digital Asset Software]]></category>
		<category><![CDATA[Digital Asset Solutions]]></category>
		<category><![CDATA[Digital Content Management]]></category>
		<category><![CDATA[Digital Image Management]]></category>
		<category><![CDATA[Digital Media Asset Management]]></category>
		<category><![CDATA[Digital Media Management]]></category>
		<category><![CDATA[Digital Photo Management]]></category>
		<category><![CDATA[Dr. DAM]]></category>
		<category><![CDATA[Enterprise Digital Asset Management]]></category>
		<category><![CDATA[Hosted Digital Asset Management]]></category>
		<category><![CDATA[Image Asset Management]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Marketing Asset Management]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Media Asset Management]]></category>
		<category><![CDATA[Photo Asset Management]]></category>
		<category><![CDATA[Rich Media Management]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[Video Content Management]]></category>
		<category><![CDATA[What Is Digital Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAMsystem.com]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.com/?p=2413</guid>
		<description><![CDATA[Few buzz words are buzzier than &#8220;social&#8221; these days. In the context of marketing, we all know what it is and why it matters. What&#8217;s not so clear is how it works. And yet, your brand can&#8217;t afford to stay out of social media. Social tools give all brands, big and small, and unprecedented ability to engage with audiences meaningfully. They also afford your organization a means of encouraging word-of-mouth (i.e., &#8220;viral&#8221;) endorsements from fans and followers in ways that are inexpensive, measurable, and practically universally accessible. To get you started on the path of social media marketing success, we&#8217;ve ...]]></description>
			<content:encoded><![CDATA[<p>Few buzz words are buzzier than &#8220;social&#8221; these days. In the context of marketing, we all know what it is and why it matters. What&#8217;s not so clear is how it works.</p>
<p>And yet, your brand can&#8217;t afford to stay out of social media. Social tools give all brands, big and small, and unprecedented ability to engage with audiences meaningfully. They also afford your organization a means of encouraging word-of-mouth (i.e., &#8220;viral&#8221;) endorsements from fans and followers in ways that are inexpensive, measurable, and practically universally accessible.</p>
<p>To get you started on the path of social media marketing success, we&#8217;ve teamed up with the DAM Foundation&#8217;s Mark Davey to produce a white paper titled &#8220;<a href="http://digitalassetmanagement.com/dam-white-papers/">Rise of the Social Enterprise: How the right DAM software can open new possibilities of shares, likes, comments, +1’s and retweets</a>.&#8221;</p>
<p style="text-align: center;"><a href="http://digitalassetmanagement.com/dam-white-papers/"><img class="aligncenter  wp-image-2414" style="border: 1px solid black;" title="Rise of the social media enterprise and how digital asset management can help" src="http://digitalassetmanagement.com/wp-content/uploads/2012/02/dam-formats-232x3052.png" alt="" width="232" height="305" /></a></p>
<p style="text-align: left;">In this paper, Mark walks you through the social platforms, how they&#8217;ve grown, and where some of the opportunity lies in each of them. The paper also lays out some of the ways that your efforts on those social networks can be made more efficient and effective by the incorporation of DAM software into your communications workflows.</p>
<p style="text-align: left;">How do you use social media to advance your brand? How much time do you give to sharing and publishing content in those social channels? Chances are that, no matter what your answer is, there are ways to get a greater return on your time investment by adopting practices and systems that help you streamline processes and avoid unnecessary redundancies. Social marketing has at least that much in common with your communications in other channels, and DAM is no less valuable a tool to achieve your goals there.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalassetmanagement.com/rise-of-the-social-enterprise-how-dam-can-boost-the-overall-effectiveness-of-your-social-media-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in digital asset management?</title>
		<link>http://digitalassetmanagement.com/whats-new-in-digital-asset-management-2/</link>
		<comments>http://digitalassetmanagement.com/whats-new-in-digital-asset-management-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:11:49 +0000</pubDate>
		<dc:creator>njimenez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM for Marketing]]></category>
		<category><![CDATA[DAM Software]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Digital Asset Management Blog]]></category>
		<category><![CDATA[Digital Asset Management Education]]></category>
		<category><![CDATA[Digital Asset Management for Marketing]]></category>
		<category><![CDATA[Digital Asset Management Product]]></category>
		<category><![CDATA[Digital Asset Management Programs]]></category>
		<category><![CDATA[Digital Asset Management Software]]></category>
		<category><![CDATA[Digital Asset Management Solutions]]></category>
		<category><![CDATA[Digital Asset Management System]]></category>
		<category><![CDATA[Digital Asset Management Technologies]]></category>
		<category><![CDATA[Digital Asset Management Technology]]></category>
		<category><![CDATA[Digital Asset Management Testing]]></category>
		<category><![CDATA[Digital Asset Management Tools]]></category>
		<category><![CDATA[Digital Asset Management Training]]></category>
		<category><![CDATA[Digital Asset Management Trial]]></category>
		<category><![CDATA[Digital Asset Management Video]]></category>
		<category><![CDATA[Digital Asset Management Workflow]]></category>
		<category><![CDATA[Digital Asset Software]]></category>
		<category><![CDATA[Digital Asset Solutions]]></category>
		<category><![CDATA[Digital Content Management]]></category>
		<category><![CDATA[Digital Image Management]]></category>
		<category><![CDATA[Digital Media Asset Management]]></category>
		<category><![CDATA[Digital Media Management]]></category>
		<category><![CDATA[Digital Photo Management]]></category>
		<category><![CDATA[Enterprise Digital Asset Management]]></category>
		<category><![CDATA[Hosted Digital Asset Management]]></category>
		<category><![CDATA[Image Asset Management]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Marketing Asset Management]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Media Asset Management]]></category>
		<category><![CDATA[Photo Asset Management]]></category>
		<category><![CDATA[Rich Media Management]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[Video Content Management]]></category>
		<category><![CDATA[What Is Digital Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAMsystem.com]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Henry Stewart]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Intercontinental]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[Magnificent Mile]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.com/?p=2406</guid>
		<description><![CDATA[We regularly post updates with the latest news, insights and event information in digital asset management. This time, there&#8217;s information on webinars, conferences, white papers and product updates. Check it out: Henry Stewart Events&#8217; DAM CHI It seems there&#8217;s always a Henry Stewart DAM event around the bend. Their Chicago event will be held Sept. 13 at the Intercontinental, Magnificent Mile. Here&#8217;s their brief description of the conference: Understanding of the reach, importance and meaning of digital assets will continue to deepen – that’s unstoppable. The challenge is to keep up with all the new developments.  Following the success of ...]]></description>
			<content:encoded><![CDATA[<p>We regularly post updates with the latest news, insights and event information in digital asset management. This time, there&#8217;s information on webinars, conferences, white papers and product updates. Check it out:</p>
<p style="text-align: center;"><strong>Henry Stewart Events&#8217; DAM CHI</strong></p>
<p>It seems there&#8217;s always a Henry Stewart DAM event around the bend. Their Chicago event will be held Sept. 13 at the Intercontinental, Magnificent Mile.</p>
<p>Here&#8217;s their brief description of the conference:</p>
<blockquote><p>Understanding of the reach, importance and meaning of digital assets will continue to deepen – that’s unstoppable. The challenge is to keep up with all the new developments.  Following the success of previous DAM events, Henry Stewart returns to Chicago for the fifth year running.<strong> ‘The Art and Practice of Managing Digital Media’</strong> – all from the users’ perspective &#8211; is designed to help you keep up with the best of new developments in DAM. Assets have value – and exploiting this value is the purpose of our day long conference. Assets help you prosper when they are well managed. Through our keynote presentations, case studies and panels, you’ll get a state-of-the-art understanding of both the “why” and the “how” of digital asset management – all from the point of view of DAM managers and users.</p></blockquote>
<p><a href="http://henrystewartconferences.com/dam/damchicago2012/about_this_event_664/" target="_blank">More information and registration available here</a>.<br />
<iframe src="http://www.youtube.com/embed/qHkUZV-GmsE" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: center;"><strong>New Real Story Group analyst</strong></p>
<p>Alan Pelz-Sharpe recently announced on the Real Story Group blog that the group has picked up a new analyst.</p>
<blockquote><p>Today I am very happy to share that joining me in the UK office of RSG is new analyst Matt Mullen.  A self-confessed nerd, Matt has been working with online and information management technologies for almost 20 years, dating himself awkwardly by admitting he started out with text-based browsers in the early 1990s.</p>
<p>His key areas of focus at RSG will be Web Content Management and Search technologies, with a watching brief on other areas such as social and the semantic web.  Those who have seen Matt speak at conferences in the past will know that he explains highly complex technical issues in a down-to-earth, clear-cut, and humorous way.</p></blockquote>
<p>The search and web content focus will be relevant, at least tangentially (if not directly), to DAM software. <a href="http://www.realstorygroup.com/Blog/2293-Matt-Mullen-joins-our-Analyst-Team?source=RSS" target="_blank">Read the full blog post here</a>.</p>
<p style="text-align: center;"><strong>New white paper on social media marketing and DAM software</strong></p>
<p>Widen Enterprises (owner of this site) has released a white paper titled &#8220;<a href="http://www.widen.com/the-widen-advantage/resource-center/rise-of-the-social-enterprise-whitepaper.php"><em>Rise of the Social Enterprise: How the right DAM software can open new possibilities of shares, likes, comments, +1’s and retweets</em></a>.&#8221; Here&#8217;s a piece of Widen&#8217;s description of the white paper:</p>
<blockquote><p>This white paper will inform you on how social media is rapidly maturing into sophisticated technologies built on relationships, knowledge and the power of the network effect. We will take a dive into how social media has evolved, who is using the tools and why. We’ll also look at why digital asset management will remain the bedrock for harnessing all the data and measuring successes and failures.</p></blockquote>
<p><a href="http://www.widen.com/the-widen-advantage/resource-center/rise-of-the-social-enterprise-whitepaper.php" target="_blank">Download the white paper</a> and let us know what you thought.<a href="http://digitalassetmanagement.com/wp-content/uploads/2012/02/dam-formats-232x3051.png"><img class="aligncenter size-full wp-image-2408" title="Rise of the social enterprise" src="http://digitalassetmanagement.com/wp-content/uploads/2012/02/dam-formats-232x3051.png" alt="" width="232" height="305" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalassetmanagement.com/whats-new-in-digital-asset-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Repurposil helps you make new friends with a fraction of the effort</title>
		<link>http://digitalassetmanagement.com/taking-repurposil-helps-you-make-new-friends-with-a-fraction-of-the-effort/</link>
		<comments>http://digitalassetmanagement.com/taking-repurposil-helps-you-make-new-friends-with-a-fraction-of-the-effort/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:23:45 +0000</pubDate>
		<dc:creator>Dr. DAM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM for Marketing]]></category>
		<category><![CDATA[DAM Software]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Digital Asset Management Blog]]></category>
		<category><![CDATA[Digital Asset Management Education]]></category>
		<category><![CDATA[Digital Asset Management for Marketing]]></category>
		<category><![CDATA[Digital Asset Management Product]]></category>
		<category><![CDATA[Digital Asset Management Programs]]></category>
		<category><![CDATA[Digital Asset Management Software]]></category>
		<category><![CDATA[Digital Asset Management Solutions]]></category>
		<category><![CDATA[Digital Asset Management System]]></category>
		<category><![CDATA[Digital Asset Management Technologies]]></category>
		<category><![CDATA[Digital Asset Management Technology]]></category>
		<category><![CDATA[Digital Asset Management Testing]]></category>
		<category><![CDATA[Digital Asset Management Tools]]></category>
		<category><![CDATA[Digital Asset Management Training]]></category>
		<category><![CDATA[Digital Asset Management Trial]]></category>
		<category><![CDATA[Digital Asset Management Video]]></category>
		<category><![CDATA[Digital Asset Management Workflow]]></category>
		<category><![CDATA[Digital Asset Software]]></category>
		<category><![CDATA[Digital Asset Solutions]]></category>
		<category><![CDATA[Digital Content Management]]></category>
		<category><![CDATA[Digital Image Management]]></category>
		<category><![CDATA[Digital Media Asset Management]]></category>
		<category><![CDATA[Digital Media Management]]></category>
		<category><![CDATA[Digital Photo Management]]></category>
		<category><![CDATA[Dr. DAM]]></category>
		<category><![CDATA[Enterprise Digital Asset Management]]></category>
		<category><![CDATA[Hosted Digital Asset Management]]></category>
		<category><![CDATA[Image Asset Management]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Marketing Asset Management]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Media Asset Management]]></category>
		<category><![CDATA[Photo Asset Management]]></category>
		<category><![CDATA[Rich Media Management]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[Video Content Management]]></category>
		<category><![CDATA[What Is Digital Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.com/?p=2382</guid>
		<description><![CDATA[The benefits of the wonder drug known as “Repurposil” just keep on coming. Not only does it help with scattered asset syndrome, but it also helps you make friends more easily. It should come as no surprise, but when you have a higher level of repurposaciousness, there is a tendency to more quickly and easily adapt assets to social networks. This was a pleasant surprise for researchers who have been studying Repurposil because social media is known to play a vital role in modern day marketing. During their investigations, they discovered that Repurposil makes it easier to make more friends ...]]></description>
			<content:encoded><![CDATA[<p>The benefits of the wonder drug known as “Repurposil” just keep on coming. Not only does it help with scattered asset syndrome, but it also helps you make friends more easily. It should come as no surprise, but when you have a higher level of repurposaciousness, there is a tendency to more quickly and easily adapt assets to social networks.</p>
<p>This was a pleasant surprise for researchers who have been studying Repurposil because social media is known to play a vital role in modern day marketing. During their investigations, they discovered that Repurposil makes it easier to make more friends on social media networks for many reasons. One of those reasons, stands out as being far more compelling than the rest.</p>
<p align="center"><strong>Show and tell&#8230; faster</strong></p>
<p>One of the most difficult things to do in social media is to stay active, responsive and fresh across several different platforms. Repurposil, when taken with the right DAM, can help you repurpose assets quickly and efficiently so that people in varied spaces can get to you know who you and your brand are.</p>
<p><a title="DAM system demo" href="http://digitalassetmanagement.com/demo/">Take a look at our demo DAM site</a>. There, you’ll get a feel for just what we’re talking about. When you’re done, let us know what you thought and what kind of DAM system might help most when taken together with Repurposil.</p>
<p style="text-align: center;"><a href="http://digitalassetmanagement.com/wp-content/uploads/2012/02/bottomlineMediumRectangle.png"><img class="aligncenter size-full wp-image-2383" title="repurpose your assets with digital asset management software" src="http://digitalassetmanagement.com/wp-content/uploads/2012/02/bottomlineMediumRectangle.png" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalassetmanagement.com/taking-repurposil-helps-you-make-new-friends-with-a-fraction-of-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft prepares to kill the &#8220;Start&#8221; button; what it might mean for DAM and other software</title>
		<link>http://digitalassetmanagement.com/microsoft-prepares-to-kill-the-start-button-what-it-might-mean-for-dam-and-other-software/</link>
		<comments>http://digitalassetmanagement.com/microsoft-prepares-to-kill-the-start-button-what-it-might-mean-for-dam-and-other-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:26:41 +0000</pubDate>
		<dc:creator>njimenez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM for Marketing]]></category>
		<category><![CDATA[DAM Software]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Digital Asset Management Blog]]></category>
		<category><![CDATA[Digital Asset Management Education]]></category>
		<category><![CDATA[Digital Asset Management for Marketing]]></category>
		<category><![CDATA[Digital Asset Management Product]]></category>
		<category><![CDATA[Digital Asset Management Programs]]></category>
		<category><![CDATA[Digital Asset Management Software]]></category>
		<category><![CDATA[Digital Asset Management Solutions]]></category>
		<category><![CDATA[Digital Asset Management System]]></category>
		<category><![CDATA[Digital Asset Management Technologies]]></category>
		<category><![CDATA[Digital Asset Management Technology]]></category>
		<category><![CDATA[Digital Asset Management Testing]]></category>
		<category><![CDATA[Digital Asset Management Tools]]></category>
		<category><![CDATA[Digital Asset Management Training]]></category>
		<category><![CDATA[Digital Asset Management Trial]]></category>
		<category><![CDATA[Digital Asset Management Video]]></category>
		<category><![CDATA[Digital Asset Management Workflow]]></category>
		<category><![CDATA[Digital Asset Software]]></category>
		<category><![CDATA[Digital Asset Solutions]]></category>
		<category><![CDATA[Digital Content Management]]></category>
		<category><![CDATA[Digital Image Management]]></category>
		<category><![CDATA[Digital Media Asset Management]]></category>
		<category><![CDATA[Digital Media Management]]></category>
		<category><![CDATA[Digital Photo Management]]></category>
		<category><![CDATA[Enterprise Digital Asset Management]]></category>
		<category><![CDATA[Hosted Digital Asset Management]]></category>
		<category><![CDATA[Image Asset Management]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Marketing Asset Management]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Media Asset Management]]></category>
		<category><![CDATA[Photo Asset Management]]></category>
		<category><![CDATA[Rich Media Management]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[Video Content Management]]></category>
		<category><![CDATA[What Is Digital Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAMsystem.com]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Start button]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.com/?p=2375</guid>
		<description><![CDATA[It looks like a staple of the Microsoft&#8217;s desktop OS experience is on its way out, and if you&#8217;ve been using Windows PCs for a long time, this could take a bit of getting used to. As CMSWire&#8217;s Chris Knight wrote yesterday: The latest pre-release version of the public beta or &#8220;Consumer Preview&#8221; has leaked into the wild and shocked some users with its lack of a start button. Instead the super-bar runs all the way across the screen. It makes sense as generations of users are used to keeping favorite applications on their desktop while modern phone users are hardly ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalassetmanagement.com/wp-content/uploads/2012/02/iStock_000018429459XSmall.jpg"><img class=" wp-image-2376 alignleft" title="The Microsoft &quot;Start&quot; button is on its way out" src="http://digitalassetmanagement.com/wp-content/uploads/2012/02/iStock_000018429459XSmall-300x300.jpg" alt="" width="198" height="198" /></a>It looks like a staple of the Microsoft&#8217;s desktop OS experience is on its way out, and if you&#8217;ve been using Windows PCs for a long time, this could take a bit of getting used to. As CMSWire&#8217;s Chris Knight wrote yesterday:</p>
<blockquote><p>The latest pre-release version of the public beta or &#8220;Consumer Preview&#8221; has leaked into the wild and shocked some users with its lack of a start button. Instead the super-bar runs all the way across the screen. It makes sense as generations of users are used to keeping favorite applications on their desktop while modern phone users are hardly aware of the concept.</p></blockquote>
<p>It&#8217;s interesting to think about what this development could mean to the users and makers of DAM software—and software in general, for that matter. Generally, software interfaces are built to strike a balance between creating the simplest, most intuitive experience possible and being easy for new users to adopt and learn. Because, for many, a computer&#8217;s OS is often the interface they deal with most, it&#8217;s easy to see why the experience of using, say, Windows and Mac OS go a long way to inform how developers and designers make decisions about other software.</p>
<p>I look forward to seeing just what this new Windows OS ends up looking like. What&#8217;s certain, though, is that no matter how many other changes are made to Windows, the disappearance of the Start button will open some doors for DAM and other software. If I had to place a bet, I&#8217;d say that the UIs we interact with most will begin to look more and more like the ones on our mobile phones, tablets and web browsers. Chrome, for instance, is already heavily dependent on large icon panels, an app store, and other components we all got used to with Android and iOS.</p>
<p>Where do you see (or where would you like to see) Microsoft go with this, and how do you hope that the changes affect the other software you use?</p>
<p>We&#8217;re especially interested in your thoughts on the impact that these changes could have on DAM software.<a href="http://digitalassetmanagement.com/demo/"> Take a look at our demo digital asset management system</a> and <a href="http://digitalassetmanagement.com/contact-us/">contact us</a> to let us know what you like, as well as what you think could be made better.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalassetmanagement.com/microsoft-prepares-to-kill-the-start-button-what-it-might-mean-for-dam-and-other-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a DAM vendor? Even a long, drawn-out evaluation process is better than none at all.</title>
		<link>http://digitalassetmanagement.com/looking-for-a-dam-vendor-even-a-long-drawn-out-evaluation-process-is-better-than-none-at-all/</link>
		<comments>http://digitalassetmanagement.com/looking-for-a-dam-vendor-even-a-long-drawn-out-evaluation-process-is-better-than-none-at-all/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:02:44 +0000</pubDate>
		<dc:creator>njimenez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
