<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalAssetManagement.com</title>
	<atom:link href="http://digitalassetmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.com</link>
	<description>the DAM educational resource site.</description>
	<lastBuildDate>Fri, 18 May 2012 19:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Henry Stewart&#8217;s DAMNY recapped in tweets</title>
		<link>http://digitalassetmanagement.com/henry-stewarts-damny-recapped-in-tweets/</link>
		<comments>http://digitalassetmanagement.com/henry-stewarts-damny-recapped-in-tweets/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:22:01 +0000</pubDate>
		<dc:creator>njimenez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM for Marketing]]></category>
		<category><![CDATA[DAM Software]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Digital Asset Management Blog]]></category>
		<category><![CDATA[Digital Asset Management Education]]></category>
		<category><![CDATA[Digital Asset Management for Marketing]]></category>
		<category><![CDATA[Digital Asset Management Product]]></category>
		<category><![CDATA[Digital Asset Management Programs]]></category>
		<category><![CDATA[Digital Asset Management Software]]></category>
		<category><![CDATA[Digital Asset Management Solutions]]></category>
		<category><![CDATA[Digital Asset Management System]]></category>
		<category><![CDATA[Digital Asset Management Technologies]]></category>
		<category><![CDATA[Digital Asset Management Technology]]></category>
		<category><![CDATA[Digital Asset Management Testing]]></category>
		<category><![CDATA[Digital Asset Management Tools]]></category>
		<category><![CDATA[Digital Asset Management Training]]></category>
		<category><![CDATA[Digital Asset Management Trial]]></category>
		<category><![CDATA[Digital Asset Management Video]]></category>
		<category><![CDATA[Digital Asset Management Workflow]]></category>
		<category><![CDATA[Digital Asset Software]]></category>
		<category><![CDATA[Digital Asset Solutions]]></category>
		<category><![CDATA[Digital Content Management]]></category>
		<category><![CDATA[Digital Image Management]]></category>
		<category><![CDATA[Digital Media Asset Management]]></category>
		<category><![CDATA[Digital Media Management]]></category>
		<category><![CDATA[Digital Photo Management]]></category>
		<category><![CDATA[Dr. DAM]]></category>
		<category><![CDATA[Enterprise Digital Asset Management]]></category>
		<category><![CDATA[Hosted Digital Asset Management]]></category>
		<category><![CDATA[Image Asset Management]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Marketing Asset Management]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Media Asset Management]]></category>
		<category><![CDATA[Photo Asset Management]]></category>
		<category><![CDATA[Rich Media Management]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[Video Content Management]]></category>
		<category><![CDATA[What Is Digital Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAMNY]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Henry Stewart]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.com/?p=2704</guid>
		<description><![CDATA[We recently headed to New York City for Henry Stewart Events&#8217; DAM NY, a gathering of vendors, industry experts, marketers and others looking to share and learn about digital asset management software, best practices and more. Turns out that some attendees were busy doing some thumb workouts, tweeting intensely to keep the Interwebs updated on the most valuable insights that were coming out of discussions at DAM NY. Here is a collection of some of our favorites: @TheresaRegli — Biggest crowd here ever, indeed: RT @damfoundation: #DAMNY big crowd at the event, about time @cmswire — Theresa Regli -technology alone ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://digitalassetmanagement.com/wp-content/uploads/2012/05/Untitled16.png"><img class="alignnone  wp-image-2712" title="The best DAM tweets of Henry Stewart DAM NY" src="http://digitalassetmanagement.com/wp-content/uploads/2012/05/Untitled16.png" alt="The best DAM tweets of Henry Stewart DAM NY" width="560" height="549" /></a></p>
<p>We recently headed to New York City for Henry Stewart Events&#8217; DAM NY, a gathering of vendors, industry experts, marketers and others looking to share and learn about digital asset management software, best practices and more.</p>
<p>Turns out that some attendees were busy doing some thumb workouts, tweeting intensely to keep the Interwebs updated on the most valuable insights that were coming out of discussions at DAM NY. Here is a collection of some of our favorites:</p>
<p style="padding-left: 30px;"><img src="https://si0.twimg.com/profile_images/502889651/DSCF1516_normal.jpg" alt="" width="48" height="47" /><strong> @TheresaRegli</strong> — Biggest crowd here ever, indeed: RT @damfoundation: <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a> big crowd at the event, about time <img src='http://digitalassetmanagement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="padding-left: 30px;"><img src="https://si0.twimg.com/profile_images/2113074351/CMSwire_180x180_normal.png" alt="" /><strong> @cmswire</strong> — Theresa Regli -technology alone will not be the solution, you need DAM expertise to drive the solution <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a> <a title="#henrystewartdam" href="https://twitter.com/#%21/search/%23henrystewartdam" data-query-source="hashtag_click"><s>#</s><strong>henrystewartdam</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/2146795233/JakeAthey-tw128_normal.jpg" alt="" /> @DrDAM</strong> — Products vs. Platforms &#8211; Platforms are customizable, Products are configurable <a title="http://ow.ly/aPh2W" href="http://t.co/baUpepjv" rel="nofollow" target="_blank" data-expanded-url="http://ow.ly/aPh2W">http://ow.ly/aPh2W</a> &#8211; New to DAM? <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/1500248076/252058_599873252115_8403477_32949490_2744774_n_normal.jpg" alt="" /> @AYakkundi</strong> — Technology isn&#8217;t the silver bullet RT @DrDAM DAM is only 20% tech. People make it a success for your organization <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/1462476172/john_photo_2_normal.png" alt="" /> @jhorodyski</strong> — 90% of the information in the world is unstructured <a title="#dam" href="https://twitter.com/#%21/search/%23dam" data-query-source="hashtag_click"><s>#</s><strong>dam</strong></a> <a title="#damny" href="https://twitter.com/#%21/search/%23damny" data-query-source="hashtag_click"><s>#</s><strong>damny</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/2195019691/Pam_Family_2011_0033_normal.jpg" alt="" /> @pammylalala</strong> — Mediafication of business positions DAM as central to growth of companies. Is your company investing? <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/2146894698/widen-logo-hover-128tw_normal.jpg" alt="" /> @WidenEnterprise</strong> — How to go about training your DAM users? Check out &#8220;Tips for Promoting Your Digital Asset Management System&#8221; <a title="http://ow.ly/aPCCA" href="http://t.co/IAX8l68o" rel="nofollow" target="_blank" data-expanded-url="http://ow.ly/aPCCA">http://ow.ly/aPCCA</a> <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/662059776/joe-bachana_normal.jpg" alt="" /> @joebachana</strong> — IMHO, integration of DAM with other technologies is pretty much the whole point of getting a DAM <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/1462476172/john_photo_2_normal.png" alt="" /> @jhorodyski</strong> — DAM is a business transformation opportunity <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a> <a title="#DAM" href="https://twitter.com/#%21/search/%23DAM" data-query-source="hashtag_click"><s>#</s><strong>DAM</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/1697944639/photo_normal.jpg" alt="" /> @dsalons</strong><s> — </s><a title="#InfoSec" href="https://twitter.com/#%21/search/%23InfoSec" data-query-source="hashtag_click"><s>#</s><strong>InfoSec</strong></a> meet the <a title="#DAM" href="https://twitter.com/#%21/search/%23DAM" data-query-source="hashtag_click"><s>#</s><strong>DAM</strong></a> industry-&gt; <a title="#BYOD" href="https://twitter.com/#%21/search/%23BYOD" data-query-source="hashtag_click"><s>#</s><strong>BYOD</strong></a> (bring your own device) security and ownership issues recognized at <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a>.</p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/2146795233/JakeAthey-tw128_normal.jpg" alt="" />@DrDAM</strong> — Implementing DAM? Start present day and move forward, not backward. Go back in time as you need / have time. <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/2146795233/JakeAthey-tw128_normal.jpg" alt="" /> @DrDAM</strong> — As always, thank you for bringing clarity &amp; perspective to the much fragmented vendor landscape at <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/548321139/davidRiecks-tw_normal.jpg" alt="" /> @davidriecks</strong> — RT @DrDAM &#8220;You shouldn&#8217;t plant it if you don&#8217;t want to eat it&#8221; &#8212; good gardening analogy for metadata <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/1462476172/john_photo_2_normal.png" alt="" /> @jhorodyski</strong> — As DAM vendors, we need to stay with your needs! <a title="#damny" href="https://twitter.com/#%21/search/%23damny" data-query-source="hashtag_click"><s>#</s><strong>damny</strong></a> <a title="#dam" href="https://twitter.com/#%21/search/%23dam" data-query-source="hashtag_click"><s>#</s><strong>dam</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/1697944639/photo_normal.jpg" alt="" /> @dsalons</strong> — &#8220;more content is uploaded to YouTube in one month, than the amount of programming created the first 60 years of television&#8221; <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p style="padding-left: 30px;"><strong><img src="https://si0.twimg.com/profile_images/2146795233/JakeAthey-tw128_normal.jpg" alt="" /> @DrDAM</strong> — Do you rely on the analytics or users (for metadata development)? It&#8217;s really a combination of both, but developed for the customer <a title="#DAMNY" href="https://twitter.com/#%21/search/%23DAMNY" data-query-source="hashtag_click"><s>#</s><strong>DAMNY</strong></a></p>
<p>Are you on Twitter? Do you tweet about DAM, marketing, metadata or other related things? Follow us at <a title="DigitalAssetMgt on Twitter" href="https://twitter.com/#!/digitalassetmgt" target="_blank">@DigitalAssetMgt</a> and share your DAM thoughts with us!</p>
<p>We&#8217;ve also got some great <a href="http://digitalassetmanagement.com/white-papers/" target="_blank">white papers in our reseource center</a>. If you&#8217;re really ready for a deep dive, check out our <a title="Digital asset management demos" href="http://digitalassetmanagement.com/demo/" target="_blank">DAM software demo options</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalassetmanagement.com/henry-stewarts-damny-recapped-in-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your digital assets for more than just DAM</title>
		<link>http://digitalassetmanagement.com/optimizing-your-digital-assets-for-more-than-just-dam/</link>
		<comments>http://digitalassetmanagement.com/optimizing-your-digital-assets-for-more-than-just-dam/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:33:06 +0000</pubDate>
		<dc:creator>njimenez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM for Marketing]]></category>
		<category><![CDATA[DAM Software]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Digital Asset Management Blog]]></category>
		<category><![CDATA[Digital Asset Management Education]]></category>
		<category><![CDATA[Digital Asset Management for Marketing]]></category>
		<category><![CDATA[Digital Asset Management Product]]></category>
		<category><![CDATA[Digital Asset Management Programs]]></category>
		<category><![CDATA[Digital Asset Management Software]]></category>
		<category><![CDATA[Digital Asset Management Solutions]]></category>
		<category><![CDATA[Digital Asset Management System]]></category>
		<category><![CDATA[Digital Asset Management Technologies]]></category>
		<category><![CDATA[Digital Asset Management Technology]]></category>
		<category><![CDATA[Digital Asset Management Testing]]></category>
		<category><![CDATA[Digital Asset Management Tools]]></category>
		<category><![CDATA[Digital Asset Management Training]]></category>
		<category><![CDATA[Digital Asset Management Trial]]></category>
		<category><![CDATA[Digital Asset Management Video]]></category>
		<category><![CDATA[Digital Asset Management Workflow]]></category>
		<category><![CDATA[Digital Asset Software]]></category>
		<category><![CDATA[Digital Asset Solutions]]></category>
		<category><![CDATA[Digital Content Management]]></category>
		<category><![CDATA[Digital Image Management]]></category>
		<category><![CDATA[Digital Media Asset Management]]></category>
		<category><![CDATA[Digital Media Management]]></category>
		<category><![CDATA[Digital Photo Management]]></category>
		<category><![CDATA[Enterprise Digital Asset Management]]></category>
		<category><![CDATA[Hosted Digital Asset Management]]></category>
		<category><![CDATA[Image Asset Management]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Marketing Asset Management]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Media Asset Management]]></category>
		<category><![CDATA[Photo Asset Management]]></category>
		<category><![CDATA[Rich Media Management]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[Video Content Management]]></category>
		<category><![CDATA[What Is Digital Asset Management]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[DAMsystem.com]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.com/?p=2699</guid>
		<description><![CDATA[SEO (search engine optimization) is an essential consideration for anyone who wants their website found in search engines. After all, chances are you’re not the only dog in your race — so you need to be at the head of the pack for people to take notice. This factor just might even be the most important in terms of online presence since it won’t matter how fantastic a website looks if no one can find it. To increase the likelihood of being visited by potential clients, websites have done everything from stuffing pages with keywords to creating a barrage of ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2700" title="Whiteboard DAM and SEO" src="http://digitalassetmanagement.com/wp-content/uploads/2012/05/Whiteboard-DAM-and-SEO-246x300.jpg" alt="" width="246" height="300" />SEO (search engine optimization) is an essential consideration for anyone who wants their website found in search engines. After all, chances are you’re not the only dog in your race — so you need to be at the head of the pack for people to take notice. This factor just might even be the most important in terms of online presence since it won’t matter how fantastic a website looks if no one can find it.</p>
<p>To increase the likelihood of being visited by potential clients, websites have done everything from stuffing pages with keywords to creating a barrage of back-links. Although those tricks worked during the early days of search engines, as search algorithms improved, they became a lot better at coming up with pages that truly reflected searches. Websites that utilized insincere, SEO parlor tricks were thrown out of the results, and optimizing pages for the search engines became more of a refined art. Content could contain search terms in the title and body of articles but too many could exclude them from the results.</p>
<p>Even though the search engines weren’t revealing their methodologies, it was pretty evident that they were becoming better at coming up with “naturally good” results. That doesn’t spell the end of SEO; it just means that brands should put as much of their focus on content quality as they do on search optimization. This extends into your digital asset management practices. For example, instead of giving a generic name like “presentation” to a slide show that was used at a conference, give it a name that is more specific and descriptive. This will not only help your internal staff and marketing partners to find the asset when they’re looking for it in the DAM system; it will also help ensure that that asset is making a valuable contribution to the SEO of whatever pages it appears on.</p>
<p>These small details can determine whether or not your assets and web pages show up in searches, so it’s worth doing at least a cursory “audit” of your digital asset library to ensure that your asset filenames are helping the SEO cause.</p>
<p>Of course, it’s important for your organization to have some kind of DAM software to support these efforts. <a title="digital asset management software demos" href="http://digitalassetmanagement.com/demo/">Take a look at our DAM demo options</a> to get a sense for what at least one DAM system could do for your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalassetmanagement.com/optimizing-your-digital-assets-for-more-than-just-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased mobile adoption means a higher need for DAM software</title>
		<link>http://digitalassetmanagement.com/increased-mobile-adoption-means-a-higher-need-for-dam-software/</link>
		<comments>http://digitalassetmanagement.com/increased-mobile-adoption-means-a-higher-need-for-dam-software/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:47:28 +0000</pubDate>
		<dc:creator>njimenez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM for Marketing]]></category>
		<category><![CDATA[DAM Software]]></category>
		<category><![CDATA[Digital Asset Management Blog]]></category>
		<category><![CDATA[Digital Asset Management Education]]></category>
		<category><![CDATA[Digital Asset Management for Marketing]]></category>
		<category><![CDATA[Digital Asset Management Product]]></category>
		<category><![CDATA[Digital Asset Management Programs]]></category>
		<category><![CDATA[Digital Asset Management Software]]></category>
		<category><![CDATA[Digital Asset Management Solutions]]></category>
		<category><![CDATA[Digital Asset Management System]]></category>
		<category><![CDATA[Digital Asset Management Technologies]]></category>
		<category><![CDATA[Digital Asset Management Technology]]></category>
		<category><![CDATA[Digital Asset Management Testing]]></category>
		<category><![CDATA[Digital Asset Management Tools]]></category>
		<category><![CDATA[Digital Asset Management Training]]></category>
		<category><![CDATA[Digital Asset Management Trial]]></category>
		<category><![CDATA[Digital Asset Management Video]]></category>
		<category><![CDATA[Digital Asset Management Workflow]]></category>
		<category><![CDATA[Digital Asset Software]]></category>
		<category><![CDATA[Digital Asset Solutions]]></category>
		<category><![CDATA[Digital Content Management]]></category>
		<category><![CDATA[Digital Image Management]]></category>
		<category><![CDATA[Digital Media Asset Management]]></category>
		<category><![CDATA[Digital Media Management]]></category>
		<category><![CDATA[Digital Photo Management]]></category>
		<category><![CDATA[Enterprise Digital Asset Management]]></category>
		<category><![CDATA[Hosted Digital Asset Management]]></category>
		<category><![CDATA[Image Asset Management]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Marketing Asset Management]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Media Asset Management]]></category>
		<category><![CDATA[Photo Asset Management]]></category>
		<category><![CDATA[Rich Media Management]]></category>
		<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[Video Content Management]]></category>
		<category><![CDATA[What Is Digital Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAMsystem.com]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.com/?p=2671</guid>
		<description><![CDATA[Smartphone use is on the rise and set to become the primary form of mobile communication for half of all mobile users by the end of the year. In other words, more people are choosing smartphones than are opting for less feature-rich devices. At the same time, people who already use cell phones are steadily upgrading to smartphones. According to eMarketer, the highest number of smartphone users are 25 to 55 years old. This makes sense when you consider that this age bracket includes a higher percentage of people who can afford smartphones, use them for work, and are probably ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2693" title="Does your DAM software help you reach smartphone users?" src="http://digitalassetmanagement.com/wp-content/uploads/2012/05/Untitled13-300x200.jpg" alt="" width="300" height="200" />Smartphone use is on the rise and set to become the primary form of mobile communication for half of all mobile users by the end of the year. In other words, more people are choosing smartphones than are opting for less feature-rich devices. At the same time, people who already use cell phones are steadily upgrading to smartphones.</p>
<p><a title="Smartphone user demographics" href="http://www.emarketer.com/Article.aspx?R=1008998&amp;ecid=a6506033675d47f881651943c21c5ed4" target="_blank">According to eMarketer, the highest number of smartphone users are 25 to 55 years old</a>. This makes sense when you consider that this age bracket includes a higher percentage of people who can afford smartphones, use them for work, and are probably more familiar with computer technology than folks in older age brackets. However, eMarketer also states that a higher percentage of people in a younger age bracket will probably become smartphone users in a couple of years as prices for these devices drop. They also mention that an increase in smartphone use will also be demonstrated by an older age bracket.</p>
<p>In short, a lot more people are going to start using smartphones in the next couple of years no matter which demographic they belong to. One essential means of being prepared for the increase in smartphone use is acquiring digital asset management tools that make it easier to connect with users of smartphones and other mobile devices. While the software itself doesn’t actually reach out and connect with the your audiences’ smartphones, it makes it far easier to manage the quantity and types of assets you need to engage those people wherever they are.</p>
<p>For example, a typical digital asset library might include a series of videos, various branded images, and other documents that will inform, entertain, and help to sell products and services. The best digital asset management programs solve these and other time-related issues by making it simple to quickly and efficiently distribute digital assets, especially when the DAM software handles file conversions automatically to suit whatever needs you or your partners have.</p>
<p>To experience how brand asset management software can help your company connect with smartphone users, <a title="digital asset management software demos" href="http://digitalassetmanagement.com/demo/" target="_blank">check out the different ways you can experience our demo DAM system</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalassetmanagement.com/increased-mobile-adoption-means-a-higher-need-for-dam-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use photos and videos from your DAM system to boost brand engagement on Facebook</title>
		<link>http://digitalassetmanagement.com/use-photos-and-videos-from-your-dam-system-to-boost-brand-engagement-on-facebook/</link>
		<comments>http://digitalassetmanagement.com/use-photos-and-videos-from-your-dam-system-to-boost-brand-engagement-on-facebook/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:06:58 +0000</pubDate>
		<dc:creator>njimenez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM for Marketing]]></category>
		<category><![CDATA[DAM Software]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Digital Asset Management Blog]]></category>
		<category><![CDATA[Digital Asset Management Education]]></category>
		<category><![CDATA[Digital Asset Management for Marketing]]></category>
		<category><![CDATA[Digital Asset Management Product]]></category>
		<category><![CDATA[Digital Asset Management Programs]]></category>
		<category><![CDATA[Digital Asset Management Software]]></category>
		<category><![CDATA[Digital Asset Management Solutions]]></category>
		<category><![CDATA[Digital Asset Management System]]></category>
		<category><![CDATA[Digital Asset Management Technologies]]></category>
		<category><![CDATA[Digital Asset Management Technology]]></category>
		<category><![CDATA[Digital Asset Management Testing]]></category>
		<category><![CDATA[Digital Asset Management Tools]]></category>
		<category><![CDATA[Digital Asset Management Training]]></category>
		<category><![CDATA[Digital Asset Management Trial]]></category>
		<category><![CDATA[Digital Asset Management Video]]></category>
		<category><![CDATA[Digital Asset Management Workflow]]></category>
		<category><![CDATA[Digital Asset Software]]></category>
		<category><![CDATA[Digital Asset Solutions]]></category>
		<category><![CDATA[Digital Content Management]]></category>
		<category><![CDATA[Digital Image Management]]></category>
		<category><![CDATA[Digital Media Asset Management]]></category>
		<category><![CDATA[Digital Media Management]]></category>
